August 2023
Basket | $11,994.00 | |
Give Central | $42,830.00 | |
Total | This Year | Previous Year |
$54,824.00 | $54,413.00 | |
$411.00 |
June 2023
Basket | $7,150.00 | |
Give Central | $42,902.00 | |
Total | This Year | Previous Year |
$50,052.00 | $47,221.00 | |
$2,831.00 |
May 2023
Basket | $14,355.00 | |
Give Central | $46,442.00 | |
Total | This Year | Previous Year |
$60,797.00 | $62,281.00 | |
-$1,484.00 |
January 2023
Basket | $19,653.00 | |
Give Central | $38,166.00 | |
Total | This Year | Previous Year |
$57,819.00 | $36,270.00 | |
$21,549.00 |
November 2022
Basket | $9,212.00 | |
Give Central | $37,583.00 | |
Total | This Year | Previous Year |
$46,795.00 | $45,430.00 | |
$1,365.00 |
October 2022
Basket | $21,536.00 | |
Give Central | $34,775.00 | |
Total | This Year | Previous Year |
$56,311.00 | $49,564.00 | |
$6,747.00 |
September 2022
Basket | $6,789.00 | |
Give Central | $34,886.00 | |
Total | This Year | Previous Year |
$41,675.00 | $40,815.00 | |
$860.00 |
August 2022
Basket | $14,503.00 | |
Give Central | $39,911.00 | |
Total | This Year | Previous Year |
$54,414.00 | $55,489.00 | |
-$1,075.00 |
July 2022
Basket | $12,315.00 | |
Give Central | $36,765.00 | |
Total | This Year | Previous Year |
$49,080.00 | $45,686.00 | |
$3,394.00 |
JUNE 2022
Basket | $9,220.00 | |
Give Central | $38,001.00 | |
Total | This Year | Previous Year |
$47,221.00 | $51,930.00 | |
-$4,709.00 |
May Collections
Basket | $21,584.00 | |
Give Central | $40,697.00 | |
Total | This Year | Previous Year |
$62,281.00 | $42,808.00 | |
$19,473.00 |
April
Basket | $12,053.00 | |
Give Central | $38,815.00 | |
Total | This Year | Previous Year |
$50,868.00 | $44,966.00 | |
$5,902.00 |
March 2022
Basket | $17,489.00 | |
Give Central | $44,938.00 | |
Total | This Year | Previous Year |
$62,427.00 | $58,929.00 | |
$3,498.00 |
February 2022
Basket | $17,730.00 | |
Give Central | $35,531.00 | |
Total | This Year | Previous Year |
$53,261.00 | $43,670.00 | |
$9,591.00 |
January 2022
Basket | $37,366.00 | |
Give Central | $36,270.00 | |
Total | This Year | Previous Year |
$73,636.00 | $67,860.00 | |
$5,776.00 |
Christmas
Basket | $14,794.00 | |
Give Central | $12,741.00 | |
Total | This Year | Previous Year |
$27,535.00 | $21,420.00 | |
$6,115.00 |
December 2021
Basket | $15,432.00 | |
Give Central | $33,772.00 | |
Total | This Year | Previous Year |
$49,204.00 | $60,711.00 | |
-$11,507.00 |
November 2021
Basket | $7,449.00 | |
Give Central | $37,981.00 | |
Total | This Year | Previous Year |
$45,430.00 | $51,311.00 | |
-$5,881.00 |
October 2021
Basket | $15,580.00 | |
Give Central | $33,984.00 | |
Total | This Year | Previous Year |
$49,564.00 | $51,566.00 | |
-$2,002.00 |
September 2021
Basket | $6,074.00 | |
Give Central | $34,741.00 | |
Total | This Year | Previous Year |
$40,815.00 | $50,431.00 | |
-$9,616.00 |
August 2021
Basket | $16,407.00 | |
Give Central | $39,082.00 | |
Total | This Year | Previous Year |
$55,489.00 | $93,787.00 | |
-$38,298.00 |
July 2021
Basket | $8,012.00 | |
Give Central | $37,674.00 | |
Total | This Year | Previous Year |
$45,686.00 | $49,549.00 | |
-$3,863.00 |
June 2021
Basket | $8,502.00 | |
Give Central | $43,428.00 | |
Total | This Year | Previous Year |
$51,930.00 | $65,885.00 | |
-$13,955.00 |
May 2021
Basket | $7,271.00 | |
Give Central | $35,637.00 | |
Total | This Year | Previous Year |
$42,908.00 | $62,755.00 | |
-$19,847.00 |
April 2021
Basket | $21,371.00 | |
Give Central | $39,683.00 | |
Total | This Year | Previous Year |
$61,054.00 | $67,322.00 | |
-$6,268.00 |
March 2021
Basket | $18,030.00 | |
Give Central | $44,884.00 | |
Total | This Year | Previous Year |
$62,914.00 | $50,204.00 | |
$12,710.00 |
February 2021
Basket | $5,688.00 | |
Give Central | $37,994.00 | |
Total | This Year | Previous Year |
$43,682.00 | $42,606.00 | |
$1,076.00 |
January 2021
Basket | $40,597.00 | |
Give Central | $36,538.00 | |
Total | This Year | Previous Year |
$77,135.00 | $54,484.00 | |
$22,651.00 |
December 2020
Basket | $38,858.00 | |
Give Central | $41,973.00 | |
Total | This Year | Previous Year |
$80,831.00 | $95,931.00 | |
-$15,100.00 |
November 2020
Basket | $8,612.00 | |
Give Central | $42,699.00 | |
Total | This Year | Previous Year |
$51,311.00 | $57,937.00 | |
-$6,626.00 |
October 2020
Basket | $10,591.00 | |
Give Central | $40,975.00 | |
Total | This Year | Previous Year |
$51,566.00 | $58,460.00 | |
-$6,894.00 |
September 2020
Basket | $6,790.00 | |
Give Central | $43,640.70 | |
Total | This Year | Previous Year |
$50,430.70 | $45,913.33 | |
$4,517.37 |
August 2020
Basket | $5,027.00 | |
Give Central | $39,181.14 | |
Total | This Year | Previous Year |
$44,208.14 | $53,017.82 | |
-$8,809.68 |
July 2020
Basket | $7,654.00 | |
Give Central | $41,894.58 | |
Total | This Year | Previous Year |
$49,548.58 | $51,205.00 | |
-$1,656.42 |
June 2020
Basket | $6,788.64 | |
Give Central | $48,196.70 | |
Total | This Year | Previous Year |
$54,985.34 | $46,392.79 | |
$8,592.55 |
May 2020
Basket | $11,905.00 | |
Give Central | $50,850.15 | |
Total | This Year | Previous Year |
$62,755.15 | $46,178.26 | |
$16,576.89 |
Easter
Basket | $0.00 | |
Give Central | $15,390.00 | |
Total | This Year | Previous Year |
$15,390.00 | $17,396.00 | |
-$2,006.00 |
April 2020
Basket | $16,730.00 | |
Give Central | $35,202.00 | |
Total | This Year | Previous Year |
$51,932.00 | $58,641.19 | |
-$6,709.19 |
March 2020
Basket | $9,709.35 | |
Give Central | $40,495.15 | |
Total | This Year | Previous Year |
$50,204.50 | $48,260.26 | |
$1,944.24 |
February 2020
Basket | $9,662.00 | |
Give Central | $32,943.99 | |
Total | This Year | Previous Year |
$42,605.99 | $45,725.16 | |
-$3,119.17 |
January 2020
Basket | $16,342.00 | |
Give Central | $36,741.99 | |
Total | This Year | Previous Year |
$53,083.99 | $52,345.00 | |
$738.99 |